Meeting: Jan 27th with Michelle
[0G Hub development plan]
Section | Features | Note | Due |
---|---|---|---|
Landing Page | Video Visualization/Interactive Tools/Parallax | Enhanced UI/UX | Mid-Feb |
Ecosystem | Trending | Add trending section at top to highlight top ecosystem players | End-Feb |
Advanced Categorization | Create detailed categories for improved data organization and understanding | Mid-Feb | |
Card Optimization | Improve readability and reduce visual clutter | ||
Add one-line description | Mid-Feb | ||
Detail Page Upgrade | Richer content via text, supplementary images etc. | End-Feb | |
Contents | Blog | Improve layout, readability | |
Features important blog posts | Mid-Feb | ||
YouTube | Add Learn section | ||
Improve layout, playability | |||
Add short video description | Mid-Feb | ||
CMS Categorization | Organization of all contents systematically using a CMS(content management system) structure | End-Feb | |
On-chain Analytics | Top Metrics Summary | Highlight key metrics at top for better visibility | End-Feb |
Graph Readability Improvements | Improved visualization | Mid-Feb | |
Category/Explanation Updates | Streamline and structure explanations for clearer presentation | Mid-Feb | |
Faucet | Add Metamask | Add Metamask to faucet for user convenience | End-Feb |
General | Text Readability Improvements | Enhance overall text readability across all sections | Mid-Feb |
Newsletter Subscription | Subscription | Mid-Feb | |
Swap/ Bridge | Incorporate swap and bridge | End-Feb | |
Notice Bar Style Update | Improved visualization | Mid-Feb | |
Build Section | Build section for documention and developer tools | Mid-Feb |
Note: Pre-development review. Due may be subject to change.
[0G Channel Product Strategy]
Feature | A. 0G official | B. Hub | C. Explorer |
---|---|---|---|
Purpose | Initiating starting place for users | Go-to-place for all 0G products | Blockchain data exploration and analysis |
Roles | 0G Foundation direct PR / Communication / Job / IR., etc | It's a toolkit for all the products and a retail-friendly version of the docs | Toolkit for all the system network data search and analytics |
Target Audience | All approaching 0G directly | General users, investors | Developers, validators, analysts |
Key Functions | **(Strengthened than Core.app) |
**(Core.app Roles)
(Optional: Explorer Embed) | - Data tracking: tx tracking, block exploration, validator monitoring | | Provider | 0G Foundation managed https://0g.ai/ | Xangle 0G Hub: https://hub.0g.ai/ / Noders 0G Hub: https://0ghub.org/ | (To be built separately) https://mkjnps.axshare.com/ |
(Option1) All 3 parts separately operated (A & B &C)